Spesifikasi Samsung Galaxy S3 - berikut ini merupakan spesifikasi samsung galaxy s3 SIII berikut ini spesifikasi dari samsung galaxy s3 terbaru juni 2012. Samsung Galaxy S3 spesifikasi terbaru di bulan juni 2012, silahkan anda lihat spesifikasinya dibawah ini.
Berikut ini Spesifikasi Samsung Galaxy S3 :
Sekian info hari ini mengenai Spesifikasi Samsung Galaxy S3, semoga bermenafaat bagi anda. Jangan lupa untuk baca juga Harga Samsung Galaxy Nexus Juni 2012.
Berikut ini Spesifikasi Samsung Galaxy S3 :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU : Quad-core 1.4 GHz Cortex-A9, GPU : Mali-400 | |
SAR Rating | ||
Color | Available | Pebble Blue dan Marble White |
Size | Dimensions (mm) | 136.6 x 70.6 x 8.6 |
Weight (g) | 133 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density), Corning Gorilla Glass 2 | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UI 4.0 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16/32/64 GB storage, 1 GB RAM | |
Expansion | microSD, up to 64 GB | |
Battery | Type | Standard battery, Li-Ion 2100 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0.4 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, dropbox (50 GB storage), MicroSIM | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 MP, 720p@30fps |
Sekian info hari ini mengenai Spesifikasi Samsung Galaxy S3, semoga bermenafaat bagi anda. Jangan lupa untuk baca juga Harga Samsung Galaxy Nexus Juni 2012.
Anda baru saja membaca artikel yang berkategori Handphone /
Samsung
dengan judul Spesifikasi Samsung Galaxy S3. Anda bisa bookmark halaman ini dengan URL http://sumber-di.blogspot.com/2012/06/spesifikasi-samsung-galaxy-s3.html. Terima kasih!
Ditulis oleh:
Unknown
Belum ada komentar untuk "Spesifikasi Samsung Galaxy S3"
Post a Comment